Map's Data Table

  
WE ACT, Inc. 271 West 125th Street, Suite 308, New York, New York 10027-4424 Contact Us

 

Pediatric Asthma Rates In Manhattan
City
Rank
ZIP
Code
Neighborhood Name Pediatric
Bronchitis/
Asthma
(0-4 yrs)
Pediatric
Population
(0-4 yrs)
Affected In
Pediatric
Population
Rate For
Population
(1 in n)
Rate Per
10,000
2 10035 East Harlem, Middle 111.00 2,053.00 5.41% 18.50 540.67
3 10029 East Harlem, South 272.00 5,505.00 4.94% 20.24 494.10
5 10018 Garment District 5.00 115.00 4.35% 23.00 434.78
15 10030 Central Harlem, Middle 59.00 1,910.00 3.09% 32.37 308.90
19 10026 Central Harlem, South 68.00 2,286.00 2.97% 33.62 297.46
20 10019 Midtown/Clinton 27.00 916.00 2.95% 33.93 294.76
21 10039 Central Harlem, North 47.00 1,657.00 2.84% 35.26 283.65
28 10027 Manhattanville 86.00 3,306.00 2.60% 38.44 260.13
32 10001 Fur-Flower District 10.00 402.00 2.49% 40.20 248.76
33 10036 Theatre District/Clinton 12.00 489.00 2.45% 40.75 245.40
39 10037 East Harlem, North 22.00 921.00 2.39% 41.86 238.87
60 10002 Chinatown/Lower East Side 69.00 3,867.00 1.78% 56.04 178.43
70 10009 East Village/Stuyvesant Town 42.00 2,442.00 1.72% 58.14 171.99
73 10025 Cathedral 71.00 4,220.00 1.68% 59.44 168.25
81 10038 South St. Seaport/Chinatown 8.00 501.00 1.60% 62.63 159.68
97 10031 Hamilton Heights 60.00 4,197.00 1.43% 69.95 142.96
100 10032 South Washington Heights 61.00 4,353.00 1.40% 71.36 140.13
102 10011 Chelsea 17.00 1,220.00 1.39% 71.76 139.34
103 10033 Washington Heights 51.00 3,672.00 1.39% 72.00 138.89
104 10040 North Washington Heights 46.00 3,406.00 1.35% 74.04 135.06
108 10034 Inwood 39.00 3,036.00 1.28% 77.85 128.46
113 10010 Madison Square/Cooper Village 10.00 796.00 1.26% 79.60 125.63
127 10128 Yorkville 29.00 2,937.00 0.99% 101.28 98.74
129 10044 Roosevelt Island 4.00 418.00 0.96% 104.50 95.69
133 10003 Cooper Square/Union Square 12.00 1,366.00 0.88% 113.83 87.85
141 10007 City Hall 1.00 127.00 0.79% 127.00 78.74
142 10016 Murray Hill 12.00 1,537.00 0.78% 128.08 78.07
143 10280 Battery Park City 4.00 519.00 0.77% 129.75 77.07
146 10014 Greenwich Village 6.00 804.00 0.75% 134.00 74.63
152 10024 Upper West Side 20.00 2,973.00 0.67% 148.65 67.27
153 10028 Yorkville 14.00 2,086.00 0.67% 149.00 67.11
154 10013 Tribeca/Chinatown 7.00 1,045.00 0.67% 149.29 66.99
162 10012 Village/Noho/Soho 4.00 720.00 0.56% 180.00 55.56
165 10023 Lincoln Center/Ansonia 11.00 2,412.00 0.46% 219.27 45.61
166 10021 Lenox Hill 20.00 4,542.00 0.44% 227.10 44.03
167 10017 Grand Central/United Nations 2.00 459.00 0.44% 229.50 43.57
169 10022 Sutton Place/Beekman Place 4.00 1,013.00 0.39% 253.25 39.49
175 10004 Battery/Governors Island 0.00 72.00 0.00% 0.00 0.00
176 10005 Wall Street 0.00 16.00 0.00% 0.00 0.00
177 10006 Trinity 0.00 48.00 0.00% 0.00 0.00
178 10020 Rockefeller Center 0.00 0.00
n/a
n/a
n/a
NOTICE: The rows highlighted in green are ZIP codes that are located north of 96th street.

Pediatric Asthma Rates In New York City
Area Name Pediatric
Bronchitis/
Asthma
(0-4 yrs)
Pediatric
Population
(0-4 yrs)
Affected In
Pediatric
Population
Rate For
Population
(1 in n)
Rate Per
10,000
Bronx 2,767.00 107,558.00 2.57% 38.87 257.26
Northern Manhattan 993.00 40,522.00 2.45% 40.81 245.05
New York City 9,441.00 532,676.00 1.77% 56.42 177.24
Manhattan 1,303.00 75,180.00 1.73% 57.70 173.32
Queens 2,250.00 140,509.00 1.60% 62.45 160.13
Brooklyn 2,820.00 180,103.00 1.57% 63.87 156.58
Staten Island 301.00 29,326.00 1.03% 97.43 102.64
NOTICE: The row highlighted in green is the city average.


Source: New York City Department of Health (NYC DOH) Statewide Planning and Research Cooperative System (SPARCS) data on Asthma Admission Rates for children ages 0 to 4 years for 2000.





This Site Affiliated With The:
Community/University Consortium
for Regional Environmental Justice (CUCREJ)

This Site Developed & Maintained By:
West Harlem Environmental Action, Inc.
Copyright © 1998-2007. All Rights Reserved.
Web Manager: Carlos M. Jusino
Content Manager: Carlos M. Jusino

Last Modified: